Rotor Oven - Rear Heat Exchanger
ARUN REGA Rotor Ovens are among the most demanded products in the industry. These rear heat exchangers have classic design and are very reliable, efficient in operation. The heat exchanger integrated in the oven is newly designed to acquire good thermal capacity. It allows traditional baking standards but are often related with reduced consumption. The rotor oven rear heat exchanger has a two-way steamer, which allows steam distribution in a homogenous and abundant manner. We have ensured to make the heating channels with a special heat-retaining and high-temperature steel. It assists in maintaining the heat observed along with minimizing the burner ignition & consumption by up to 40%.
Technical Specifications : Model | Dimension | Tray Size | Power | Thermal | Baking Area | Bread/Load |
00AR/5070R | 1310x1890x1910 | 12-50x70 | 2.25 HP | 39000 kcal/h | 4.2 | 108 |
01 AR/5070R | 1310x1890x2485 | 15-50x70 | 2.25 HP | 45000 kcal/h | 5.25 | 144 |
02 AR/5070R | 1310x1970x2510 | 18-50x70 | 2.75 HP | 50000 kcal/h | 6.31 | 168 |
03 AR/6080R | 1560x2300x2510 | 18-60x80 | 3.75 HP | 64000 kcal/h | 8.64 | 252 |
04 AR/7090R | 1560x2500x2510 | 18-70x90 | 3.75 HP | 72000 kcal/h | 11.34 | 336 |
05 AR/80100R | 1760x2400x2510 | 18-80x100 | 3.75 HP | 80000 kcal/h | 14.4 | 448 |
06 AR/9090R | 1760x2570x2710 | 18-90x90 | 3.75 HP | 90000 kcal/h | 16.0 | 448 |
07 AR/80120R | 2105x2920x2710 | 60x80 | 4.5 HP | 110000 kcal/h | 17.28 | 504 |
ARUN LASER OVENS PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |